Congratulations to the individuals below for having the top overall averages for the 2020 Spring League!
Each student listed below will get a special 2020 All-State Team Patch! Please allow 2-3 weeks for delivery.
2020 Trap All-State Team:
1 | Lane Underdahl | Berthold-North Shore-Plaza High School | 24.60 |
2 | Cade Steffan | Beulah High School | 24.50 |
3 | Cruz Riegel | Beulah High School | 24.30 |
4 | JORDAN PETERSON | Oak Grove Lutheran High School | 24.00 |
5 | RYAN NELSON | Oak Grove Lutheran High School | 23.80 |
5 | Alexis Sollin | Beulah High School | 23.80 |
7 | Calby Geiger | Mandan High School | 23.70 |
7 | BEN ASHEIM | Oak Grove Lutheran High School | 23.70 |
7 | Connor Johnson | South Prairie High School | 23.70 |
7 | Aydan Beckedahl | South Prairie High School | 23.70 |
11 | Eric Ingstad | Valley City High School | 23.60 |
11 | Lane Evanson | Berthold-North Shore-Plaza High School | 23.60 |
11 | Dawson Ness | South Prairie High School | 23.60 |
14 | William Gebhardt | Bismarck High School | 23.40 |
14 | JESSE PETERSON | Oak Grove Lutheran High School | 23.40 |
16 | Cassidy Lipelt | Legacy High School | 23.20 |
17 | Ethan Myers | South Prairie High School | 23.10 |
17 | Jorn Brose | South Prairie High School | 23.10 |
19 | Scott Klabo | Mohall-Lansford-Sherwood High School | 23.00 |
19 | Evan Mielke | Valley City High School | 23.00 |
19 | Tate Novodvorsky | South Prairie High School | 23.00 |
22 | Samantha Bauer | Legacy High School | 22.90 |
22 | Rayce Gullicks | Legacy High School | 22.90 |
24 | David Peterson | South Prairie High School | 22.80 |
24 | Tucker Seidler | Garrison High School | 22.80 |
24 | Taylor Riehl | Williston High School | 22.80 |
27 | Ordale Morstad | Munich High School | 22.70 |
27 | Isaiah Rexine | Legacy High School | 22.70 |
27 | Gavin Sunderland | Oak Grove Lutheran High School | 22.70 |
27 | Mitchell Broadwell | Valley City High School | 22.70 |
27 | Connor Beckedahl | South Prairie High School | 22.70 |
27 | Taylor Seefeldt | Mandan High School | 22.70 |
33 | Jenna Thompson | Mandan High School | 22.60 |
33 | Kolby Nelsen | Surrey High School | 22.60 |
33 | Joseph Sauer | Des Lacs Burlington High School | 22.60 |
36 | Nathan Carico | Berthold-North Shore-Plaza High School | 22.50 |
37 | Zac Steinke | Bismarck High School | 22.40 |
37 | Ava Gillig | Beulah High School | 22.40 |
39 | Michael Loegering | Central Cass High School | 22.30 |
39 | Seth Kerzmann | Garrison High School | 22.30 |
39 | Kasey Kolden | Garrison High School | 22.30 |
39 | Blaine Howard | Century High School | 22.30 |
39 | SARA CARR | Oak Grove Lutheran High School | 22.30 |
44 | Emily Loegering | Central Cass High School | 22.20 |
44 | Kylie Thompson | Mandan High School | 22.20 |
44 | Ryan Bauer | Century High School | 22.20 |
44 | Ivan Boehm | Mandan High School | 22.20 |
48 | Jake Lang | Legacy High School | 22.10 |
48 | Jack Gebhardt | Bismarck High School | 22.10 |
48 | Isaac Wanner | St. Mary’s Central High School | 22.10 |
48 | Jordan Entzel | Legacy High School | 22.10 |
48 | Benjamin Lindbo | South Prairie High School | 22.10 |
48 | Korey Rueb | Beulah High School | 22.10 |
2020 Skeet All-State Team:
1 | Eric Ingstad | Valley City High School | 23.10 |
2 | Ordale Morstad | Munich High School | 22.40 |
3 | Evan Mielke | Valley City High School | 20.40 |
4 | Mitchell Broadwell | Valley City High School | 19.10 |
5 | Lane Trottier | Legacy High School | 18.80 |